<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Best No Load Mutual Funds</title>
	<link>http://www.bestnoloadmutualfund.com</link>
	<description>Top No Load Mutual Funds</description>
	<pubDate>Fri, 12 Mar 2010 02:15:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on 7 Ways to Pick the Best Noload Mutual Funds and ETFs by Daddy Paul</title>
		<link>http://www.bestnoloadmutualfund.com/the-best-noload-mutual-funds-etfs-13.htm#comment-119</link>
		<dc:creator>Daddy Paul</dc:creator>
		<pubDate>Sat, 09 Jan 2010 23:20:30 +0000</pubDate>
		<guid>http://www.bestnoloadmutualfund.com/the-best-noload-mutual-funds-etfs-13.htm#comment-119</guid>
		<description>Some very good points. I do find investing in a new fund with a very good manager can be very profitable.</description>
		<content:encoded><![CDATA[<p>Some very good points. I do find investing in a new fund with a very good manager can be very profitable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7 Ways to Pick the Best Noload Mutual Funds and ETFs by Carnival of Financial Planning &#8211; Edition #104 &#8211; August 28, 2009</title>
		<link>http://www.bestnoloadmutualfund.com/the-best-noload-mutual-funds-etfs-13.htm#comment-114</link>
		<dc:creator>Carnival of Financial Planning &#8211; Edition #104 &#8211; August 28, 2009</dc:creator>
		<pubDate>Wed, 16 Dec 2009 04:54:09 +0000</pubDate>
		<guid>http://www.bestnoloadmutualfund.com/the-best-noload-mutual-funds-etfs-13.htm#comment-114</guid>
		<description>[...] Russell presents Best No Load Mutual Fund posted at No Load Mutual Funds, saying, &#8220;Taken as a whole, the vast body of investment [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Russell presents Best No Load Mutual Fund posted at No Load Mutual Funds, saying, &#8220;Taken as a whole, the vast body of investment [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Best Mutual Funds Have NO Sales Loads and NO 12b-1 Fees by The Top 25 Best Low Cost US Money Market Funds &#124; Personal Investment Management and Financial Planning Blog Directory</title>
		<link>http://www.bestnoloadmutualfund.com/best-mutual-funds-have-no-sales-loads-9.htm#comment-111</link>
		<dc:creator>The Top 25 Best Low Cost US Money Market Funds &#124; Personal Investment Management and Financial Planning Blog Directory</dc:creator>
		<pubDate>Fri, 13 Nov 2009 19:45:56 +0000</pubDate>
		<guid>http://www.bestnoloadmutualfund.com/best-mutual-funds-have-no-sales-loads-9.htm#comment-111</guid>
		<description>[...] charges for 12b-1 fees and mutual fund sales loads. (We do not believe that any these money market savings accounts require financial advisor sales [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] charges for 12b-1 fees and mutual fund sales loads. (We do not believe that any these money market savings accounts require financial advisor sales [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Screen Out Inferior Mutual Fund Performance by The Top 25 Best Low Cost US Money Market Funds &#124; Personal Investment Management and Financial Planning Blog Directory</title>
		<link>http://www.bestnoloadmutualfund.com/screen-mutual-fund-performance-5.htm#comment-110</link>
		<dc:creator>The Top 25 Best Low Cost US Money Market Funds &#124; Personal Investment Management and Financial Planning Blog Directory</dc:creator>
		<pubDate>Fri, 13 Nov 2009 19:45:13 +0000</pubDate>
		<guid>http://www.bestnoloadmutualfund.com/screen-mutual-fund-performance-5.htm#comment-110</guid>
		<description>[...] out inferior ETF and mutual fund performance (None had consistently inferior 1-year, 3-year, and 5-year performance. Generally, they have [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] out inferior ETF and mutual fund performance (None had consistently inferior 1-year, 3-year, and 5-year performance. Generally, they have [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sitemap by The Top 25 Best Low Cost US Money Market Funds &#124; Personal Investment Management and Financial Planning Blog Directory</title>
		<link>http://www.bestnoloadmutualfund.com/best-noload-funds-sitemap#comment-109</link>
		<dc:creator>The Top 25 Best Low Cost US Money Market Funds &#124; Personal Investment Management and Financial Planning Blog Directory</dc:creator>
		<pubDate>Fri, 13 Nov 2009 19:44:57 +0000</pubDate>
		<guid>http://www.bestnoloadmutualfund.com/best-noload-funds-sitemap#comment-109</guid>
		<description>[...] money market funds in the list below were selected using a process of elimination following the Best No Load Funds selection criteria. As a starting point the universe of potential money market funds was obtained [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] money market funds in the list below were selected using a process of elimination following the Best No Load Funds selection criteria. As a starting point the universe of potential money market funds was obtained [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7 Ways to Pick the Best Noload Mutual Funds and ETFs by Carnival of Financial Planning</title>
		<link>http://www.bestnoloadmutualfund.com/the-best-noload-mutual-funds-etfs-13.htm#comment-108</link>
		<dc:creator>Carnival of Financial Planning</dc:creator>
		<pubDate>Fri, 13 Nov 2009 13:42:41 +0000</pubDate>
		<guid>http://www.bestnoloadmutualfund.com/the-best-noload-mutual-funds-etfs-13.htm#comment-108</guid>
		<description>[...] Russell presents NoLoad Mutual Funds posted at Best No Load Mutual Funds, saying, &#8220;Taken as a whole, the vast body of investment [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Russell presents NoLoad Mutual Funds posted at Best No Load Mutual Funds, saying, &#8220;Taken as a whole, the vast body of investment [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7 Ways to Pick the Best Noload Mutual Funds and ETFs by millionaire blog .co.uk &#187; Millionaire Mind and Making Money Blog Carnival No. 14</title>
		<link>http://www.bestnoloadmutualfund.com/the-best-noload-mutual-funds-etfs-13.htm#comment-101</link>
		<dc:creator>millionaire blog .co.uk &#187; Millionaire Mind and Making Money Blog Carnival No. 14</dc:creator>
		<pubDate>Sat, 24 Oct 2009 12:28:48 +0000</pubDate>
		<guid>http://www.bestnoloadmutualfund.com/the-best-noload-mutual-funds-etfs-13.htm#comment-101</guid>
		<description>[...] W. Fouse presents 7 Ways to Pick the Best Noload Mutual Funds and ETFs posted at Best No Load Funds, saying, &#8220;The vast body of investment research studies show that [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] W. Fouse presents 7 Ways to Pick the Best Noload Mutual Funds and ETFs posted at Best No Load Funds, saying, &#8220;The vast body of investment research studies show that [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7 Ways to Pick the Best Noload Mutual Funds and ETFs by Carnival of Financial Planning &#124; ZachStocks</title>
		<link>http://www.bestnoloadmutualfund.com/the-best-noload-mutual-funds-etfs-13.htm#comment-100</link>
		<dc:creator>Carnival of Financial Planning &#124; ZachStocks</dc:creator>
		<pubDate>Fri, 23 Oct 2009 11:52:37 +0000</pubDate>
		<guid>http://www.bestnoloadmutualfund.com/the-best-noload-mutual-funds-etfs-13.htm#comment-100</guid>
		<description>[...] Russell presents NoLoad Mutual Funds posted at Best No Load Mutual Funds, saying, &#8220;Taken as a whole, the vast body of investment [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Russell presents NoLoad Mutual Funds posted at Best No Load Mutual Funds, saying, &#8220;Taken as a whole, the vast body of investment [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sitemap by Pasadena Investment Advisors &#124; Financial Planners Pasadena CA &#124; Financial Advisor Pasadena California</title>
		<link>http://www.bestnoloadmutualfund.com/best-noload-funds-sitemap#comment-98</link>
		<dc:creator>Pasadena Investment Advisors &#124; Financial Planners Pasadena CA &#124; Financial Advisor Pasadena California</dc:creator>
		<pubDate>Wed, 14 Oct 2009 23:19:16 +0000</pubDate>
		<guid>http://www.bestnoloadmutualfund.com/best-noload-funds-sitemap#comment-98</guid>
		<description>[...] Buy the cheapest, most broad based investment mutual funds and exchange traded funds (ETFs). Buy and hold them. Otherwise get on with your real life. For more information about scientifically based personal investment strategies, see these articles on &#8220;7 Ways to Pick the Best Noload Mutual Funds and ETFs.&#8221; These articles are published on our sister website, Best No Load Mutual Funds. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Buy the cheapest, most broad based investment mutual funds and exchange traded funds (ETFs). Buy and hold them. Otherwise get on with your real life. For more information about scientifically based personal investment strategies, see these articles on &#8220;7 Ways to Pick the Best Noload Mutual Funds and ETFs.&#8221; These articles are published on our sister website, Best No Load Mutual Funds. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 7 Ways to Pick the Best Noload Mutual Funds and ETFs by Registered Investment Advisor Pasadena &#124; Financial Planners Pasadena CA &#124; Financial Advisor Pasadena California</title>
		<link>http://www.bestnoloadmutualfund.com/the-best-noload-mutual-funds-etfs-13.htm#comment-97</link>
		<dc:creator>Registered Investment Advisor Pasadena &#124; Financial Planners Pasadena CA &#124; Financial Advisor Pasadena California</dc:creator>
		<pubDate>Wed, 14 Oct 2009 23:09:20 +0000</pubDate>
		<guid>http://www.bestnoloadmutualfund.com/the-best-noload-mutual-funds-etfs-13.htm#comment-97</guid>
		<description>[...] The mutual fund industry does this by launching numerous new mutual funds with high expense ratios. Then, after the fact, the mutual fund industry only promotes new funds and old funds that happened to have done well. The mutual fund industry knows that nothing sells better than the implication that superior past performance, as displayed in performance charts and with 4-star ratings and 5-star ratings, will continue. While this very selective marketing process hints that superior past performance will continue into the future, the legal small print always tells you not to count on it. For more information about the problems associated with immature mutual funds, see this article &#8220;Choose Mature Noload Mutual Funds&#8221; published on our sister website, Best No Load Mutual Funds. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The mutual fund industry does this by launching numerous new mutual funds with high expense ratios. Then, after the fact, the mutual fund industry only promotes new funds and old funds that happened to have done well. The mutual fund industry knows that nothing sells better than the implication that superior past performance, as displayed in performance charts and with 4-star ratings and 5-star ratings, will continue. While this very selective marketing process hints that superior past performance will continue into the future, the legal small print always tells you not to count on it. For more information about the problems associated with immature mutual funds, see this article &#8220;Choose Mature Noload Mutual Funds&#8221; published on our sister website, Best No Load Mutual Funds. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
